Mandalai Luxury Room Only Rates – Breakfast Extra Option
See below Breakfast Price
Room | Details | Floor | Bed | View | New Room Only Rates Prices per night Monday – Sunday From September 2025 until 31st December 2026 |
---|---|---|---|---|---|
Occupancy 2 persons plus extra bed in suites allowed at extra cost,see note below No breakfast in room only rate |
|||||
1 | Beach front suite | Ground | King Size | Sea | 2,900 baht per night less 33% discount – rate to pay 1,943 baht inc of Vat & S/C |
2 | Beach front suite | Ground | King Size | Sea | 2,900 baht per night less 33% discount – rate to pay 1,943 baht inc of Vat & S/C |
3 | Pool Room | Ground | Queen Size | Pool | 2,150 baht per night less 33% discount – rate to pay 1,441 baht inc of Vat & S/C |
4 | Pool Room Suite | Ground | King Size | Pool | 2,650 baht per night less 33% discount – rate to pay 1,776 baht inc of Vat & S/C |
5 | Pool Room Suite | Ground | King Size | Pool | 2,650 baht per night less 33% discount – rate to pay 1,776 baht inc of Vat & S/C |
6 | Deluxe room Street entrance | Ground | Queen Size | Street View | 1,800 baht per night less 33% discount – rate to pay 1,206 baht inc of Vat & S/C |
7 | Beach View Suite | Ground | King Size | Sea | 2,900 baht per night less 33% discount – rate to pay 1,943 baht inc of Vat & S/C |
8 | Beach View Suite | Ground | King Size | Sea | 2,900 baht per night less 33% discount – rate to pay 1,943 baht inc of Vat & S/C |
9 | Pool sea view suite | First | King Size | Pool/sea | 2,550 baht per night less 33% discount – rate to pay 1,709 baht per night less |
10 | Mountain Land Suite | First | King Size | Pool/sea | 2,550 baht per night less 33% discount – rate to pay 1,709 baht per night less |
11 | Mountain Land Suite | First | King Size | Pool/sea | 2,550 baht per night less 33% discount – rate to pay 1,709 baht per night less |
12 | Mountain Land Suite | First | King Size | Pool/sea | 2,550 baht per night less 33% discount – rate to pay 1,709 baht per night less |
Notes
Terms and conditions.