Mandalai Luxury Room Only Rates – Breakfast Extra Option
| Room | Details | Floor | Bed | View | New Room Only Rates Prices per night Monday – Sunday From January 2026 until 31st December 2026 | New Room Only Rates Prices per night Monday – Sunday From January 2027 until 31st December 2027 |
|---|---|---|---|---|---|---|
| Occupancy 2 persons plus extra bed in suites allowed at extra cost,see note below. No breakfast in room only rate. Price for breakfast see note below. | Occupancy 2 persons plus extra bed in suites allowed at extra cost,see note below. No breakfast in room only rate. Price for breakfast see note below. | |||||
| 1 | Beach front suite | Ground | King Size | Sea | 2,985 baht per night less 33% discount – rate to pay 1,999.95 baht inc of Vat & S/C | 3,175 baht per night less 33% discount – rate to pay 2,128 baht inc of Vat & S/C |
| 2 | Beach front suite | Ground | King Size | Sea | 2,985 baht per night less 33% discount – rate to pay 1,999.95 baht inc of Vat & S/C | 3,175 baht per night less 33% discount – rate to pay 2,128 baht inc of Vat & S/C |
| 3 | Pool Room no Jacuzzi in room | Ground | Queen Size | Pool | 2,350 baht per night less 33% discount – rate to pay 1,575 baht inc of Vat & S/C | 2,530 baht per night less 33% discount – rate to pay 1,696 baht inc of Vat & S/C |
| 4 | Pool Room Suite | Ground | King Size | Pool | 2,750 baht per night less 33% discount – rate to pay 1,843 baht inc of Vat & S/C | 2,900 baht per night less 33% discount – rate to pay 1,943 baht inc of Vat & S/C |
| 5 | Pool Room Suite | Ground | King Size | Pool | 2,750 baht per night less 33% discount – rate to pay 1,843 baht inc of Vat & S/C | 2,900 baht per night less 33% discount – rate to pay 1,943 baht inc of Vat & S/C |
| 6 | Deluxe room Street entrance no Jacuzzi in room | Ground | Queen Size | Street View | 1900 baht per night less 33% discount – rate to pay 1,273 baht inc of Vat & S/C | 2,050 baht per night less 33% discount – rate to pay 1,374 baht inc of Vat & S/C |
| 7 | Beach View Suite | First | King Size | Sea | 2,985 baht per night less 33% discount – rate to pay 1,999.95 baht inc of Vat & S/C | 3,175 baht per night less 33% discount – rate to pay 2,128 baht inc of Vat & S/C |
| 8 | Beach View Suite | First | King Size | Sea | 2,985 baht per night less 33% discount – rate to pay 1,999.95 baht inc of Vat & S/C | 3,175 baht per night less 33% discount – rate to pay 2,128 baht inc of Vat & S/C |
| 9 | Pool sea view suite with some sea view | First | King Size | Pool/sea | 2,750 baht per night less 33% discount – rate to pay 1,843 baht inc of Vat & S/C | 2,900 baht per night less 33% discount – rate to pay 1,943 baht inc of Vat & S/C |
| 10 | Mountain View Suite | First | King Size | Mountain | 2,675 baht per night less 33% discount – rate to pay 1,793 baht inc of Vat & S/C | 2,828 baht per night less 33% discount – rate to pay 1,895 baht inc of Vat & S/C |
| 11 | Mountain View Suite | First | King Size | Mountain | 2,675 baht per night less 33% discount – rate to pay 1,793 baht inc of Vat & S/C | 2,828 baht per night less 33% discount – rate to pay 1,895 baht inc of Vat & S/C |
| 12 | Mountain View Suite | First | King Size | Some sea view | 2,675 baht per night less 33% discount – rate to pay 1,793 baht inc of Vat & S/C | 2,828 baht per night less 33% discount – rate to pay 1,895 baht inc of Vat & S/C |
Notes
Terms and conditions.
