Mandalai Luxury Room Only Rates – Breakfast Extra Option
Room | Details | Floor | Bed | View | New Room Only Rates
Prices per night |
New Room only rates
Prices per night |
---|---|---|---|---|---|---|
Occupancy 2 persons plus extra bed in suites allowed no Breakfast in room only rate | Occupancy 2 persons plus extra bed in suites allowed Breakfast included in room rate | |||||
1 | Beach front suite | Ground | King Size | Sea | 2,300 baht per night less 25% discount – rate to pay 1,725 baht inc of Vat & S/C | 2,750 baht per night less 25% discount – rate to pay 2,063 baht inc of Vat & S/C |
2 | Beach front suite | Ground | King Size | Sea | 2,300 baht per night less 25% discount – rate to pay 1,725 baht inc of Vat & S/C | 2,750 baht per night less 25% discount – rate to pay 2,063 baht inc of Vat & S/C |
3 | Pool Room | Ground | Queen Size | Pool | 1,610 baht per night less 25% discount – rate to pay 1,208 baht inc of Vat & S/C | 2,060 baht per night less 25% discount – rate to pay 1,545 baht inc of Vat & S/C |
4 | Pool Room Suite | Ground | King Size | Pool | 2,012 baht per night less 25% discount – rate to pay 1,509 baht inc of Vat & S/C | 2,462 baht per night less 15% discount – rate to pay 1,847 baht inc of Vat & S/C |
5 | Pool Room Suite | Ground | King Size | Pool | 2,012 baht per night less 25% discount – rate to pay 1,509 baht inc of Vat & S/C | 2,462 baht per night less 15% discount – rate to pay 1,847 baht inc of Vat & S/C |
6 | Deluxe Room Street entrance | Ground | Queen Size | Street View | 1,380 baht per night less 25% discount – rate to pay 1,035 baht inc of Vat & S/C | 1,830 baht per night less 25% discount – rate to pay 1,373 baht inc of Vat & S/C |
7 | Beach View Suite | Ground | King Size | Sea | 2,300 baht per night less 25% discount – rate to pay 1,725 baht inc of Vat & S/C | 2,750 baht per night less 25% discount – rate to pay 2,063 baht inc of Vat & S/C |
8 | Beach View Suite | First | King Size | Sea | 2,300 baht per night less 25% discount – rate to pay 1,725 baht inc of Vat & S/C | 2,750 baht per night less 25% discount – rate to pay 2,063 baht inc of Vat & S/C |
9 | Pool Sea View Suite | First | King Size | Pool / Sea | 2,012 baht per night less 25% discount – rate to pay 1,509 baht inc of Vat & S/C | 2,462 baht per night less 15% discount – rate to pay 1,847 baht inc of Vat & S/C |
10 | Mountain Land Suite | First | King Size | Mountain | 1,897 baht per night less 25% discount – rate to pay 1,423 baht inc of Vat & S/C | 2,347 baht per night less 25% discount – rate to pay 1,761 baht inc of Vat & S/C |
11 | Mountain Land Suite | First | King Size | Mountain | 1,897 baht per night less 25% discount – rate to pay 1,423 baht inc of Vat & S/C | 2,347 baht per night less 25% discount – rate to pay 1,761 baht inc of Vat & S/C |
12 | Mountain Land Suite | First | King Size | Mountain | 1,897 baht per night less 25% discount – rate to pay 1,423 baht inc of Vat & S/C | 2,347 baht per night less 25% discount – rate to pay 1,761 baht inc of Vat & S/C |
Note
1. Guests who wish to stay 1 month or longer prices on request. Please contact by email to david.mandalaihotel@gmail.com
Terms and conditions.
The Hotel will have been refurbished in all areas including the rooms and outer areas. The 2nd floor above the pool has now been opened as another sun area for adults only.
Covid 19 – Special Notice
It would be helpful when guests arrive at the hotel, they show either their vaccinations certificates or we will have to check them for virus symptoms before entrance to the Hotel. Also, please look at the Hotel information icon for other Covid 19 details.