Mandalai Luxury Room Only Rates – Breakfast Extra Option
Room | Details | Floor | Bed | View | New Room Only Rates
Prices per night |
New Room only rates
Prices per night |
Long stay rates
Long stay 28 day rates |
---|---|---|---|---|---|---|---|
Occupancy 2 persons plus extra bed in suites allowed no Breakfast in room only rate | Occupancy 2 persons plus extra bed in suites allowed Breakfast included in room rate | Occupancy 2 persons plus extra bed in suites allowed at 50% of the room cost for 28 days No breakfast in room rate | |||||
1 | Beach front suite | Ground | King Size | Sea | 1,650 baht per night including VAT & S/C | 2,100 baht per night including VAT & S/C | 36,960 baht or 1,320 baht per day for 2 persons no Breakfast. |
2 | Beach front suite | Ground | King Size | Sea | 1,650 baht per night including VAT & S/C | 2,100 baht per night including VAT & S/C | 36,960 baht or 1,320 baht per day for 2 persons no Breakfast. |
3 | Pool Room | Ground | Queen Size | Pool | 1,150 baht per night including VAT & S/C | 1,600 baht per night including S/C & VAT | 25,760 baht or 920 baht per day for 2 persons no breakfast. |
4 | Pool Room Suite | Ground | King Size | Pool | 1,450 baht per night including VAT & S/C | 1,900 baht per night including VAT & S/C | 32,480 baht or 1,160 baht per day for 2 persons no breakfast. |
5 | Pool Room Suite | Ground | King Size | Pool | 1,450 baht per night including VAT & S/C | 1,900 baht per night including VAT & S/C | 32,480 baht or 1,160 baht per day for 2 persons no breakfast. |
6 | Deluxe Room Street entrance | Ground | Queen Size | Street View | 1,000 baht per night including VAT & S/C | 1,450 baht per night including VAT & S/C | 22,400 baht or 800 baht per day for 2 persons no breakfast. |
7 | Beach View Suite | Ground | King Size | Sea | 1,650 baht per night including VAT & S/C | 2,100 baht per night including VAT & S/C | 36,960 baht or 1,320 baht per day for 2 persons no breakfast. |
8 | Beach View Suite | First | King Size | Sea | 1,650 baht per night including VAT & S/C | 2,100 baht per night including VAT & S/C | 36,960 baht or 1,320 baht per day for 2 persons no breakfast. |
9 | Pool Sea View Suite | First | King Size | Pool / Sea | 1,450 baht per night including VAT & S/C | 1,900 baht per night including VAT & S/C | 32,480 baht or 1,160 baht per day for 2 persons no breakfast. |
10 | Mountain Land Suite | First | King Size | Mountain | 1,350 baht per night including VAT & S/C | 1,800 baht per night including VAT & S/C | 30,240 baht or 1,080 baht per day for 2 persons no breakfast. |
11 | Mountain Land Suite | First | King Size | Mountain | 1,350 baht per night including VAT & S/C | 1,800 baht per night including VAT & S/C | 30,240 baht or 1,080 baht per day for 2 persons no breakfast. |
12 | Mountain Land Suite | First | King Size | Mountain | 1,350 baht per night including VAT & S/C | 1,800 baht per night including VAT & S/C | 30,240 baht or 1,080 baht per day for 2 persons no breakfast. |
Terms and conditions.
The Hotel will have been refurbished in all areas including the rooms and outer areas. The 2nd floor above the pool has now been opened as another sun area for adults only.
Covid 19 – Special Notice
It would be helpful when guests arrive at the hotel, they show either their vaccinations certificates or we will have to check them for virus symptoms before entrance to the Hotel. Also, please look at the Hotel information icon for other Covid 19 details.