Mandalai Luxury Room Only Rates – Breakfast Extra Option
Room | Details | Floor | Bed | View |
New Room Only Rates Prices per night |
New Room Only Rates Prices per night |
Long stay rates Long stay 28 day rates |
---|---|---|---|---|---|---|---|
Occupancy 2 persons plus extra bed in suites allowed at 500 baht a day extra. Breakfast not included in rate | Occupancy 2 persons plus extra bed in suites allowed at 500 baht per day extra. Breakfast not included in rate | Occupancy 2 persons plus extra bed in suites allowed at 500 baht per day extra. Breakfast not included in rate | |||||
1 | Beach front suite | Ground | King Size | Sea | 2,000 baht per night including VAT & S/C | 2,450 baht per night including VAT & S/C | 47,600 baht or 1,700 baht per day for 2 persons no Breakfast. |
2 | Beach front suite | Ground | King Size | Sea | 2,000 baht per night including VAT & S/C | 2,450 baht per night including VAT & S/C | 47,600 baht or 1,700 baht per day for 2 persons no Breakfast. |
3 | Pool Room | Ground | Queen Size | Pool | 1,400 baht per night including VAT & S/C | 1,850 baht per night including S/C & VAT | 33,320 baht or 1,190 baht per day for 2 persons no breakfast. |
4 | Pool Room Suite | Ground | King Size | Pool | 1,750 baht per night including VAT & S/C | 2,200 baht per night including VAT & S/C | 41,664 baht or 1,488 baht per day for 2 persons no breakfast. |
5 | Pool Room Suite | Ground | King Size | Pool | 1,750 baht per night including VAT & S/C | 2,200 baht per night including VAT & S/C | 41,664 baht or 1,488 baht per day for 2 persons no breakfast. |
6 | Deluxe Room Street entrance | Ground | Queen Size | Street View | 1,200 baht per night including VAT & S/C | 1,650 baht per night including VAT & S/C | 29,400 baht or 1,050 baht per day for 2 persons no breakfast. |
7 | Beach View Suite | First Floor | King Size | Sea | 2,000 baht per night including VAT & S/C | 2,450 baht per night including VAT & S/C | 47,600 baht or 1,700 baht per day for 2 persons no breakfast. |
8 | Beach View Suite | First | King Size | Sea | 2,000 baht per night including VAT & S/C | 2,450 baht per night including VAT & S/C | 47,600 baht or 1,700 baht or 1,320 baht per day for 2 persons no breakfast. |
9 | Pool Sea View Suite | First | King Size | Pool / Sea | 1,750 baht per night including VAT & S/C | 2,200 baht per night including VAT & S/C | 41,664 baht or 1,488 baht per day for 2 persons no breakfast. |
10 | Mountain Land Suite | First | King Size | Mountain | 1,650 baht per night including VAT & S/C | 2,100 baht per night including VAT & S/C | 39,200 baht or 1,400 baht per day for 2 persons no breakfast. |
11 | Mountain Land Suite | First | King Size | Mountain | 1,650 baht per night including VAT & S/C | 2,100 baht per night including VAT & S/C | 39,200 baht or 1,400 baht per day for 2 persons no breakfast. |
12 | Mountain Land Suite | First | King Size | Mountain | 1,650 baht per night including VAT & S/C | 2,100 baht per night including VAT & S/C | 39,200 baht or 1,400 baht per day for 2 persons no breakfast. |
Terms and conditions.
Covid 19 – Special Notice
It would be helpful when guests arrive at the hotel, they show either their vaccinations certificates or we will have to check them for virus symptoms before entrance to the Hotel. Also, please look at the Hotel information icon for other Covid 19 details.