Mandalai Luxury Room Only Rates – Breakfast Extra Option
Room | Details | Floor | Bed | View | New Room Only Rates Prices per night Monday – Sunday From January 2025 until 31st December 2025 for the months of January, February, March, April, July, August, December from 16th December- 31st December 2025 |
New room only rates Prices per night Monday – Sunday from January 2025 until 31st December 2025 for the months of May, June, September, October, November, December from 1st December until 15th December 2025 |
---|---|---|---|---|---|---|
Occupancy 2 persons plus extra bed in suites allowed at extra cost,see note below No breakfast in room only rate |
Occupancy 2 persons plus extra bed in suites allowed at extra cost,see note below No breakfast in room only rate | |||||
1 | Beach front suite | Ground | King Size | Sea | 2,933 baht per night less 25% discount – rate to pay 2,200 baht inc of Vat & S/C | 2,700 baht per night less 25% discount – rate to pay 2,050 baht inc of Vat & S/C |
2 | Beach front suite | Ground | King Size | Sea | 2,933 baht per night less 25% discount – rate to pay 2,200 baht inc of Vat & S | 2,700 baht per night less 25% discount – rate to pay 2,050 baht inc of Vat & S/C |
3 | Pool Room | Ground | Queen Size | Pool | 2,130 baht per night less 25% discount – rate to pay 1,598 baht inc of Vat & S/C | 2,000 baht per night less 25% discount – rate to pay 1,500 baht inc of Vat & S/C |
4 | Pool Room Suite | Ground | King Size | Pool | 2,532 baht per night less 25% discount – rate to pay 1,899 baht inc of Vat & S/C | 2,390 baht per night less 25% discount – rate to pay 1,793 baht inc of Vat & S/C |
5 | Pool Room Suite | Ground | King Size | Pool | 2,532 baht per night less 25% discount – rate to pay 1,899 baht inc of Vat & S/C | 2,390 baht per night less 25% discount – rate to pay 1,793 baht inc of Vat & S/C |
6 | Deluxe Room Street entrance | Ground | Queen Size | Street View | 1,730 baht per night less 25% discount – rate to pay 1,298 baht inc of Vat & S/C | 1,600 per night less 25% discount – rate to pay 1,200 baht inc of Vat & S/C |
7 | Beach View Suite | Ground | King Size | Sea | 2,933 baht per night less 25% discount – rate to pay 2,200 baht inc of Vat & S/C | 2,700 baht per night less 25% discount – rate to pay 2,050 baht inc of Vat & S/C |
8 | Beach View Suite | First | King Size | Sea | 2,933 baht per night less 25% discount – rate to pay 2,200 baht inc of Vat & S/C | 2,700 baht per night less 25% discount – rate to pay 2,050 baht inc of Vat & S/C |
9 | Pool Sea View Suite | First | King Size | Pool / Sea | 2,532 baht per night less 25% discount – rate to pay 1,899 baht inc of Vat & S/C | 2,390 baht per night less 25% discount – rate to pay 1,793 baht inc of Vat & S/C |
10 | Mountain Land Suite | First | King Size | Mountain | 2,397baht per night less 25% discount – rate to pay 1,798 baht inc of Vat & S/C | 2,260 baht per night less 25% discount – rate to pay 1695 baht inc of Vat & S/C |
11 | Mountain Land Suite | First | King Size | Mountain | 2,397baht per night less 25% discount – rate to pay 1,798 baht inc of Vat & S/C | 2,260 baht per night less 25% discount – rate to pay 1695 baht inc of Vat & S/C |
12 | Mountain Land Suite | First | King Size | Mountain | 2,397baht per night less 25% discount – rate to pay 1,798 baht inc of Vat & S/C | 2,260 baht per night less 25% discount – rate to pay 1695 baht inc of Vat & S/C |
Notes
Terms and conditions.